<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loopt vs. Whrrl</title>
	<atom:link href="http://www.journeyguy.com/loopt-vs-whrrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journeyguy.com/loopt-vs-whrrl/</link>
	<description>Life, adventure and faith in southwest Virginia</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My Town vs. Foursquare iPhone apps&#160;&#124;&#160;Notes from the Trail</title>
		<link>http://www.journeyguy.com/loopt-vs-whrrl/comment-page-1/#comment-226907</link>
		<dc:creator>My Town vs. Foursquare iPhone apps&#160;&#124;&#160;Notes from the Trail</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyguy.com/?p=1527#comment-226907</guid>
		<description>[...] always been enthralled by the ability of the iPhone to allow you to use location-based apps. I wrote an early entry about Loopt vs Whrll. Since then, there&#8217;ve been a series of great apps out using the phone&#8217;s capabilities [...]</description>
		<content:encoded><![CDATA[<p>[...] always been enthralled by the ability of the iPhone to allow you to use location-based apps. I wrote an early entry about Loopt vs Whrll. Since then, there&#8217;ve been a series of great apps out using the phone&#8217;s capabilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Tholen</title>
		<link>http://www.journeyguy.com/loopt-vs-whrrl/comment-page-1/#comment-69694</link>
		<dc:creator>Christopher Tholen</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyguy.com/?p=1527#comment-69694</guid>
		<description>I am a developer at a similar service, ZKOUT. You can keep track of where your friends are and what they are up to, as well as broadcasting what you are doing and where you are :)

check it out at www.zkout.com</description>
		<content:encoded><![CDATA[<p>I am a developer at a similar service, ZKOUT. You can keep track of where your friends are and what they are up to, as well as broadcasting what you are doing and where you are :)</p>
<p>check it out at <a href="http://www.zkout.com" rel="nofollow">http://www.zkout.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dMo</title>
		<link>http://www.journeyguy.com/loopt-vs-whrrl/comment-page-1/#comment-68926</link>
		<dc:creator>dMo</dc:creator>
		<pubDate>Sun, 13 Jul 2008 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyguy.com/?p=1527#comment-68926</guid>
		<description>On whrrl I like mark the places I&#039;ve been and then use the filter to only show me the places I haven&#039;t been yet - that way I can try a new places

I like how whrrl can show you what the popular people think of places and by popular I mean they write a lot of reviews. That way I can see stuff while I wait fpr friends to join</description>
		<content:encoded><![CDATA[<p>On whrrl I like mark the places I&#8217;ve been and then use the filter to only show me the places I haven&#8217;t been yet &#8211; that way I can try a new places</p>
<p>I like how whrrl can show you what the popular people think of places and by popular I mean they write a lot of reviews. That way I can see stuff while I wait fpr friends to join</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.journeyguy.com/loopt-vs-whrrl/comment-page-1/#comment-68805</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.journeyguy.com/?p=1527#comment-68805</guid>
		<description>The thing I like about Whrrl is it&#039;s not just a friend tracker: it shows you all the places around you on a map, and the ones your friends like are colored green.  There&#039;s also a lot of power there -- like you can filter to see just the places that are open now.</description>
		<content:encoded><![CDATA[<p>The thing I like about Whrrl is it&#8217;s not just a friend tracker: it shows you all the places around you on a map, and the ones your friends like are colored green.  There&#8217;s also a lot of power there &#8212; like you can filter to see just the places that are open now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

